Murata Thermistor, PTC Type 470 Ω, 0805 900 μm 2 mm 1.25 mm
- RS Stock No.:
- 169-6326
- Mfr. Part No.:
- PRF21AR471QB5RA
- Manufacturer:
- Murata
This image is representative of the product range
Get a bulk buy discount
Add 12000 more to save SGD120.00
View bulk pricing optionsSubtotal (1 reel of 4000 units)*
SGD1,084.00
(exc. GST)
SGD1,180.00
(inc. GST)
FREE delivery for orders over $75.00, or create a business account to enjoy free delivery from just $28
Temporarily out of stock
- Shipping from 03 March 2027
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Reel* | Saving |
|---|---|---|---|
| 4000 - 8000 | SGD0.271 | SGD1,084.00 | - |
| 12000 - 16000 | SGD0.261 | SGD1,044.00 | SGD120.00 |
| 20000 + | SGD0.245 | SGD980.00 | SGD520.00 |
*price indicative
- RS Stock No.:
- 169-6326
- Mfr. Part No.:
- PRF21AR471QB5RA
- Manufacturer:
- Murata
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Murata | |
| Series | PRF | |
| Product Type | Thermistor | |
| Temperature Coefficient Type | PTC | |
| Thermal Time Constant | 7s | |
| Tolerance ± | 50% | |
| Package/Case | 0805 | |
| Maximum Power Rating | 32mW | |
| Resistance at 25°C | 470Ω | |
| Depth | 1.25mm | |
| Length | 2mm | |
| Height | 900μm | |
| Maximum Operating Temperature | 150°C | |
| Minimum Operating Temperature | -20°C | |
| Select all | ||
|---|---|---|
Brand Murata | ||
Series PRF | ||
Product Type Thermistor | ||
Temperature Coefficient Type PTC | ||
Thermal Time Constant 7s | ||
Tolerance ± 50% | ||
Package/Case 0805 | ||
Maximum Power Rating 32mW | ||
Resistance at 25°C 470Ω | ||
Depth 1.25mm | ||
Length 2mm | ||
Height 900μm | ||
Maximum Operating Temperature 150°C | ||
Minimum Operating Temperature -20°C | ||
- COO (Country of Origin):
- JP
0603 PRF Series Overheat Sensing
Overheat sensing for power transistors, power ,diodes and power ICs in hybrid circuits.
Excellent thermal response
Solid-state construction provides excellent mechanical vibration and impact resistance
Contactless operation provides noiseless operation
Dimensions LxWxT 1.60 x 0.80 x0.80mm
Related links
- Murata Thermistor 0805 900 μm 2 mm 1.25 mm
- Murata Thermistor 0805 1.25 mm 2 mm 1.25 mm
- TDK Thermistor 0805 0.8 mm 2 mm 1.25 mm
- Vishay Thermistor 0805 450 μm 2 mm 1.25 mm
- TDK PTC Thermistor 0805 800 μm 2 mm 1.25 mm
- TDK Thermistor 0805 0.8 mm 2 mm 1.25 mm
- Murata Thermistor 0603 800 μm 1.6 mm 800 μm
- Murata PTC Thermistor, PTC Type 470 Ω 800 μm 1.6 mm 800 μm
