Murata, LQW15A, 0402 (1005M) Wire-wound SMD Inductor with a Ferrite Core, 36 nH ±3% Wire-Wound 260mA Idc Q:25
- RS Stock No.:
- 785-5087
- Mfr. Part No.:
- LQW15AN36NH00D
- Manufacturer:
- Murata
This image is representative of the product range
Unavailable
RS will no longer stock this product.
Alternative
This product is not currently available. Here is our alternative recommendation.
Each (In a Bag of 10)
SGD1.24
(exc. GST)
SGD1.35
(inc. GST)
- RS Stock No.:
- 785-5087
- Mfr. Part No.:
- LQW15AN36NH00D
- Manufacturer:
- Murata
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Murata | |
| Inductance | 36 nH | |
| Maximum DC Current | 260mA | |
| Package/Case | 0402 (1005M) | |
| Length | 1mm | |
| Depth | 0.5mm | |
| Height | 0.5mm | |
| Dimensions | 1 x 0.5 x 0.5mm | |
| Tolerance | ±3% | |
| Maximum DC Resistance | 630mΩ | |
| Series | LQW15A | |
| Core Material | Ferrite | |
| Maximum Self Resonant Frequency | 3.1GHz | |
| Inductor Construction | Wire-Wound | |
| Minimum Operating Temperature | -55°C | |
| Minimum Quality Factor | 25 | |
| Maximum Operating Temperature | +125°C | |
| Select all | ||
|---|---|---|
Brand Murata | ||
Inductance 36 nH | ||
Maximum DC Current 260mA | ||
Package/Case 0402 (1005M) | ||
Length 1mm | ||
Depth 0.5mm | ||
Height 0.5mm | ||
Dimensions 1 x 0.5 x 0.5mm | ||
Tolerance ±3% | ||
Maximum DC Resistance 630mΩ | ||
Series LQW15A | ||
Core Material Ferrite | ||
Maximum Self Resonant Frequency 3.1GHz | ||
Inductor Construction Wire-Wound | ||
Minimum Operating Temperature -55°C | ||
Minimum Quality Factor 25 | ||
Maximum Operating Temperature +125°C | ||
- COO (Country of Origin):
- JP

Related links
- Murata 0402 Wire-wound SMD Inductor with a Ferrite Core, 10 nH ±2% Wire-Wound 500mA Idc Q:25
- Murata 0402 Unshielded Wirewound Surface Mount Inductor with a Ferrite Core, 36 nH ±5 % 260 mA Idc Q:25
- Murata 0805 (2012M) Wire-wound SMD Inductor 22 nH ±5% Wire-Wound 720mA Idc Q:30
- Murata 0603 (1608M) Shielded Wire-wound SMD Inductor 100 nH ±10% Wire-Wound 50mA Idc Q:15
- Murata 0805 (2012M) Wire-wound SMD Inductor 470 nH ±5% Wire-Wound 160mA Idc Q:15
- Murata 0805 (2012M) Unshielded Wire-wound SMD Inductor 470 nH ±5% Wire-Wound 160mA Idc Q:15
- Murata 0805 (2012M) Unshielded Wire-wound SMD Inductor 330 nH ±5% Wire-Wound 180mA Idc Q:15
- Murata 0805 (2012M) Unshielded Wire-wound SMD Inductor 22 nH ±5% Wire-Wound 720mA Idc Q:30

