Portwest Black, Red Reusable, 4
- RS Stock No.:
- 271-8406
- Mfr. Part No.:
- FW74BKR37
- Manufacturer:
- Portwest
Subtotal (1 unit)*
SGD96.23
(exc. GST)
SGD104.89
(inc. GST)
FREE delivery for orders over $150, or create a business account to enjoy free delivery from just $28
Stocked by manufacturer
- Ready to ship from 20 April 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit |
|---|---|
| 1 + | SGD96.23 |
*price indicative
- RS Stock No.:
- 271-8406
- Mfr. Part No.:
- FW74BKR37
- Manufacturer:
- Portwest
Specifications
Legislation and Compliance
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Portwest | |
| Size | 4 | |
| Product Type | Coverall | |
| Sub Type | Chest Wader | |
| Colour | Black, Red | |
| Hi-Vis | No | |
| Reusable/Disposable | Reusable | |
| Standards/Approvals | No | |
| Gender | Unisex | |
| Resistance Features | Waterproof | |
| Material | Nitrile, Polyvinyl Chloride | |
| Closure Type | Lace Up | |
| Select all | ||
|---|---|---|
Brand Portwest | ||
Size 4 | ||
Product Type Coverall | ||
Sub Type Chest Wader | ||
Colour Black, Red | ||
Hi-Vis No | ||
Reusable/Disposable Reusable | ||
Standards/Approvals No | ||
Gender Unisex | ||
Resistance Features Waterproof | ||
Material Nitrile, Polyvinyl Chloride | ||
Closure Type Lace Up | ||
RoHS Status: Exempt
- COO (Country of Origin):
- CN
