Schneider Electric ClimaSys Series Enclosure Cooling Unit, 4000W, 1200 m³/h 460V ac 250 mm
- RS Stock No.:
- 285-5411
- Mfr. Part No.:
- NSYCU4K3P4DG
- Manufacturer:
- Schneider Electric
- RS Stock No.:
- 285-5411
- Mfr. Part No.:
- NSYCU4K3P4DG
- Manufacturer:
- Schneider Electric
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Schneider Electric | |
| Product Type | Enclosure Cooling Unit | |
| Maximum Cooling Power | 4000W | |
| Air Flow | 1200m³/h | |
| Noise Level | 72dB | |
| Mount Type | Side | |
| Input Power | 4000W | |
| Power Consumption | 1700W | |
| Maximum Supply Voltage | 460V ac | |
| IP Rating | IP24, IP55 | |
| Min Temperature Setting | 20°C | |
| Certification | UL | |
| Material | Steel | |
| Type of installation | Indoor | |
| Maximum Temperature Setting | 55°C | |
| Standards/Approvals | EN 61000-3-2, EN 14511, EN 61000-6-2, EN/IEC 63000:2018, EN 61000-3-3, EN 60335-1, EN 60335-2-40, EN/ISO 12100, EN 61000-6-3 | |
| Series | ClimaSys | |
| Weight | 62.2kg | |
| Depth | 250mm | |
| Cooler Type | Side | |
| Refrigerant Type | R134A | |
| Nominal Current | 5A | |
| Frequency | 60Hz | |
| Cooling Capacity | 4000W | |
| Select all | ||
|---|---|---|
Brand Schneider Electric | ||
Product Type Enclosure Cooling Unit | ||
Maximum Cooling Power 4000W | ||
Air Flow 1200m³/h | ||
Noise Level 72dB | ||
Mount Type Side | ||
Input Power 4000W | ||
Power Consumption 1700W | ||
Maximum Supply Voltage 460V ac | ||
IP Rating IP24, IP55 | ||
Min Temperature Setting 20°C | ||
Certification UL | ||
Material Steel | ||
Type of installation Indoor | ||
Maximum Temperature Setting 55°C | ||
Standards/Approvals EN 61000-3-2, EN 14511, EN 61000-6-2, EN/IEC 63000:2018, EN 61000-3-3, EN 60335-1, EN 60335-2-40, EN/ISO 12100, EN 61000-6-3 | ||
Series ClimaSys | ||
Weight 62.2kg | ||
Depth 250mm | ||
Cooler Type Side | ||
Refrigerant Type R134A | ||
Nominal Current 5A | ||
Frequency 60Hz | ||
Cooling Capacity 4000W | ||
RoHS Status: Exempt
- COO (Country of Origin):
- MT
The Schneider Electric side connected cooling unit from ClimaSys is designed to provide efficient cooling for enclosures, ensuring optimal performance of electronic components. With a power consumption of up to 4000W, this unit offers reliable cooling in various environments, making it a valuable addition to any setup.
Side connected cooling unit for enclosures
4000W power consumption for efficient cooling
Electronic controller for precise temperature control
IP55 protection for durability and reliability
Energy efficiency ratio of 2.4 for cost-effective operation
Compact design with dimensions of 1300mm x 490mm x 250mm
Related links
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 1200 m³/h 460V ac 575 mm
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 1200 m³/h 230V ac 13 mm 490mm 250 mm
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 550 m³/h 460 V ac 215 mm
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 850 m³/h 460 V ac 225 mm
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 850 m³/h 460 V ac 225 mm
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 550 m³/h 460 V ac 215 mm
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 1200 m³/h 460V ac 13 mm 490mm 250 mm
- Schneider Electric ClimaSys Series Enclosure Cooling Unit 1200 m³/h 460V ac 456 mm 795mm 575 mm

