Murata CSTLS8M00G53-A0 Ceramic Resonator, 8 MHz Shear 15 pF, 3-Pin Bulk 6 mm 3 mm, 8 mm
- RS Stock No.:
- 721-4900
- Mfr. Part No.:
- CSTLS8M00G53-A0
- Manufacturer:
- Murata
Bulk discount available
Subtotal (1 pack of 10 units)*
SGD2.10
(exc. GST)
SGD2.30
(inc. GST)
FREE delivery for orders over $150, or create a business account to enjoy free delivery from just $28
Last RS stock
- Plus 700 unit(s) shipping from 02 March 2026
- Final 170 unit(s) shipping from 09 March 2026
Units | Per unit | Per Pack* |
|---|---|---|
| 10 - 20 | SGD0.21 | SGD2.10 |
| 30 - 40 | SGD0.203 | SGD2.03 |
| 50 + | SGD0.191 | SGD1.91 |
*price indicative
- RS Stock No.:
- 721-4900
- Mfr. Part No.:
- CSTLS8M00G53-A0
- Manufacturer:
- Murata
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Murata | |
| Resonance Frequency | 8MHz | |
| Product Type | Ceramic Resonator | |
| Frequency Tolerance | ±0.5 % | |
| Mode of Oscillation | Shear | |
| Load Capacitance | 15pF | |
| Resonance Resistance | 25Ω | |
| Frequency Ageing | ±0.1 % | |
| Frequency Stability | ±0.2 % | |
| Mount Type | Through Hole | |
| Package Type | Bulk | |
| Pin Count | 3 | |
| Minimum Operating Temperature | -20°C | |
| Maximum Operating Temperature | 80°C | |
| Height | 6mm | |
| Length | 8mm | |
| Width | 3 mm | |
| Series | CSTLS_G | |
| Standards/Approvals | RoHS, REACH | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Murata | ||
Resonance Frequency 8MHz | ||
Product Type Ceramic Resonator | ||
Frequency Tolerance ±0.5 % | ||
Mode of Oscillation Shear | ||
Load Capacitance 15pF | ||
Resonance Resistance 25Ω | ||
Frequency Ageing ±0.1 % | ||
Frequency Stability ±0.2 % | ||
Mount Type Through Hole | ||
Package Type Bulk | ||
Pin Count 3 | ||
Minimum Operating Temperature -20°C | ||
Maximum Operating Temperature 80°C | ||
Height 6mm | ||
Length 8mm | ||
Width 3 mm | ||
Series CSTLS_G | ||
Standards/Approvals RoHS, REACH | ||
Automotive Standard No | ||
CST Series
Built-in load capacitors
Resonators
Related links
- CSTLS8M00G53-B0 8MHz Shear 15pF 8 x 3 x 5.5mm
- CSTLS3M58G53-B0 3.58MHz Shear 15pF 8 x 3 x 6mm
- CSTLS10M0G53-B0 10MHz Shear 15pF 8 x 3 x 5.5mm
- CSTLS10M0G53-A0 10MHz Fundamental 15pF 8 x 3 x 5.5mm
- AWSCR-8.00CPLA-C15-T4 8MHz 15pF 6 x 3 x 1.5mm
- AWSCR-8.00CPLA-C33-T4 8MHz 33pF 6 x 3 x 1.5mm
- AWSCR-8.00CPLA-C30-T4 8MHz 30pF 6 x 3 x 1.5mm
- CSTNE8M00G52Z000R0 8MHz 10pF 3.20 x 1.30 x 0.70mm
