Bourns, ZV Varistor 195 pF 1 A, Clamping 38 V, Varistor 22 V, 0603
- RS Stock No.:
- 211-1100
- Mfr. Part No.:
- ZV14K0603300NIR1
- Manufacturer:
- Bourns
This image is representative of the product range
Add 10500 more to save SGD84.00
View bulk pricing optionsSubtotal (1 reel of 3500 units)*
SGD388.50
(exc. GST)
SGD423.50
(inc. GST)
FREE delivery for orders over $75.00, or create a business account to enjoy free delivery from just $28
- Plus 3,500 unit(s) shipping from 16 November 2026
Units | Per unit | Per Reel* | Saving |
|---|---|---|---|
| 3500 - 7000 | SGD0.111 | SGD388.50 | - |
| 10500 + | SGD0.103 | SGD360.50 | SGD84.00 |
*price indicative
- RS Stock No.:
- 211-1100
- Mfr. Part No.:
- ZV14K0603300NIR1
- Manufacturer:
- Bourns
Select all | Attribute | Value |
|---|---|---|
| Brand | Bourns | |
| Product Type | Varistor | |
| Varistor Voltage | 22 V | |
| Clamping Voltage VC | 38V | |
| Packaging | Tape & Reel | |
| Clamping Current | 1A | |
| Mount Type | Surface | |
| Material | Metal | |
| Series | ZV | |
| Maximum AC Voltage | 14V ac | |
| Maximum Surge Current | 30A | |
| Maximum DC Voltage | 18V dc | |
| Capacitance | 195pF | |
| Minimum Operating Temperature | -55°C | |
| Length | 1.6mm | |
| Maximum Operating Temperature | 125°C | |
| Depth | 800μm | |
| Standards/Approvals | UL, RoHS | |
| Termination Style | Surface Mount | |
| Thickness | 950μm | |
| Package/Case | 0603 | |
| Energy Rating | 0.3J | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Bourns | ||
Product Type Varistor | ||
Varistor Voltage 22 V | ||
Clamping Voltage VC 38V | ||
Packaging Tape & Reel | ||
Clamping Current 1A | ||
Mount Type Surface | ||
Material Metal | ||
Series ZV | ||
Maximum AC Voltage 14V ac | ||
Maximum Surge Current 30A | ||
Maximum DC Voltage 18V dc | ||
Capacitance 195pF | ||
Minimum Operating Temperature -55°C | ||
Length 1.6mm | ||
Maximum Operating Temperature 125°C | ||
Depth 800μm | ||
Standards/Approvals UL, RoHS | ||
Termination Style Surface Mount | ||
Thickness 950μm | ||
Package/Case 0603 | ||
Energy Rating 0.3J | ||
Automotive Standard No | ||
- COO (Country of Origin):
- SI
