Nexperia PESD5V0X1BCAL,315 2-Element Bi-Directional ESD Protection Diode, 2-Pin DFN
- RS Stock No.:
- 153-2973P
- Mfr. Part No.:
- PESD5V0X1BCAL,315
- Manufacturer:
- Nexperia
This image is representative of the product range
Subtotal 250 units (supplied on a reel)*
SGD44.25
(exc. GST)
SGD48.25
(inc. GST)
FREE delivery for orders over $150, or create a business account to enjoy free delivery from just $28
- Shipping from 04 January 2027
Units | Per unit |
|---|---|
| 250 - 1225 | SGD0.177 |
| 1250 - 2475 | SGD0.168 |
| 2500 - 8725 | SGD0.16 |
| 8750 + | SGD0.152 |
*price indicative
- RS Stock No.:
- 153-2973P
- Mfr. Part No.:
- PESD5V0X1BCAL,315
- Manufacturer:
- Nexperia
Select all | Attribute | Value |
|---|---|---|
| Brand | Nexperia | |
| Direction Type | Bi-Directional | |
| Product Type | ESD Protection Diode | |
| Diode Configuration | Dual | |
| Minimum Breakdown Voltage Vbr | 8.1V | |
| Mount Type | Surface | |
| Package Type | DFN | |
| Maximum Reverse Stand-off Voltage Vwm | 5.5V | |
| Pin Count | 2 | |
| Clamping Voltage VC | 17V | |
| Test Current It | 10mA | |
| Minimum Operating Temperature | -55°C | |
| Maximum Peak Pulse Current Ippm | 1.8A | |
| ESD Protection | Yes | |
| Number of Elements per Chip | 2 | |
| Maximum Operating Temperature | 150°C | |
| Length | 1.02mm | |
| Height | 0.47mm | |
| Standards/Approvals | No | |
| Width | 0.62mm | |
| Series | PESD | |
| Automotive Standard | AEC-Q101 | |
| Maximum Reverse Leakage Current | 10nA | |
| Select all | ||
|---|---|---|
Brand Nexperia | ||
Direction Type Bi-Directional | ||
Product Type ESD Protection Diode | ||
Diode Configuration Dual | ||
Minimum Breakdown Voltage Vbr 8.1V | ||
Mount Type Surface | ||
Package Type DFN | ||
Maximum Reverse Stand-off Voltage Vwm 5.5V | ||
Pin Count 2 | ||
Clamping Voltage VC 17V | ||
Test Current It 10mA | ||
Minimum Operating Temperature -55°C | ||
Maximum Peak Pulse Current Ippm 1.8A | ||
ESD Protection Yes | ||
Number of Elements per Chip 2 | ||
Maximum Operating Temperature 150°C | ||
Length 1.02mm | ||
Height 0.47mm | ||
Standards/Approvals No | ||
Width 0.62mm | ||
Series PESD | ||
Automotive Standard AEC-Q101 | ||
Maximum Reverse Leakage Current 10nA | ||
