STMicroelectronics, Thyristor 1.2 kV, 16 A 40 mA 260 A 1.6 V
- RS Stock No.:
- 687-1000P
- Mfr. Part No.:
- TYN1225RG
- Manufacturer:
- STMicroelectronics
This image is representative of the product range
Add 5 more to save 5%
View bulk pricing optionsSubtotal 3 units (supplied in a tube)*
SGD14.67
(exc. GST)
SGD15.99
(inc. GST)
FREE delivery for orders over $75.00, or create a business account to enjoy free delivery from just $28
- Plus 180 unit(s) shipping from 09 November 2026
- Plus 50 unit(s) shipping from 23 December 2026
Units | Per unit | Saving |
|---|---|---|
| 3 - 4 | SGD4.89 | - |
| 5 + | SGD4.60 | 5% |
*price indicative
- RS Stock No.:
- 687-1000P
- Mfr. Part No.:
- TYN1225RG
- Manufacturer:
- STMicroelectronics
Select all | Attribute | Value |
|---|---|---|
| Brand | STMicroelectronics | |
| Product Type | Thyristor | |
| Rated Average On-State Current Irms | 16A | |
| Thyristor Type | SCR | |
| Package Type | TO-220 | |
| Repetitive Peak Reverse Voltage VDRM | 1.2kV | |
| Surge Current Rating | 260A | |
| Mount Type | Through Hole | |
| Maximum Gate Trigger Current Igt | 40mA | |
| Pin Count | 3 | |
| Minimum Operating Temperature | -40°C | |
| Maximum Holding Current Ih | 50mA | |
| Maximum Gate Trigger Voltage Vgt | 1.5V | |
| Maximum Operating Temperature | 125°C | |
| Standards/Approvals | No | |
| Series | 25 A SCRs | |
| Automotive Standard | No | |
| Peak On-State Voltage | 1.6V | |
| Repetitive Peak Off-State Current | 10μA | |
| Select all | ||
|---|---|---|
Brand STMicroelectronics | ||
Product Type Thyristor | ||
Rated Average On-State Current Irms 16A | ||
Thyristor Type SCR | ||
Package Type TO-220 | ||
Repetitive Peak Reverse Voltage VDRM 1.2kV | ||
Surge Current Rating 260A | ||
Mount Type Through Hole | ||
Maximum Gate Trigger Current Igt 40mA | ||
Pin Count 3 | ||
Minimum Operating Temperature -40°C | ||
Maximum Holding Current Ih 50mA | ||
Maximum Gate Trigger Voltage Vgt 1.5V | ||
Maximum Operating Temperature 125°C | ||
Standards/Approvals No | ||
Series 25 A SCRs | ||
Automotive Standard No | ||
Peak On-State Voltage 1.6V | ||
Repetitive Peak Off-State Current 10μA | ||
