TDK Thermistor, PTC Type, 0603 0.8 mm 1.6 mm 0.8 mm
- RS Stock No.:
- 706-2825
- Mfr. Part No.:
- B59601A0125A062
- Manufacturer:
- TDK
This image is representative of the product range
Bulk discount available
View bulk pricing optionsSubtotal (1 pack of 5 units)*
SGD3.22
(exc. GST)
SGD3.51
(inc. GST)
FREE delivery for orders over $75.00, or create a business account to enjoy free delivery from just $28
Temporarily out of stock
- Shipping from 01 April 2027
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Pack* |
|---|---|---|
| 5 - 120 | SGD0.644 | SGD3.22 |
| 125 - 245 | SGD0.544 | SGD2.72 |
| 250 - 495 | SGD0.464 | SGD2.32 |
| 500 - 1245 | SGD0.414 | SGD2.07 |
| 1250 + | SGD0.388 | SGD1.94 |
*price indicative
- RS Stock No.:
- 706-2825
- Mfr. Part No.:
- B59601A0125A062
- Manufacturer:
- TDK
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | TDK | |
| Product Type | Thermistor | |
| Series | B59601 | |
| Temperature Coefficient Type | PTC | |
| Tolerance ± | 3% | |
| Package/Case | 0603 | |
| Depth | 0.8mm | |
| Length | 1.6mm | |
| Height | 0.8mm | |
| Minimum Operating Temperature | -40°C | |
| Maximum Operating Temperature | 125°C | |
| Select all | ||
|---|---|---|
Brand TDK | ||
Product Type Thermistor | ||
Series B59601 | ||
Temperature Coefficient Type PTC | ||
Tolerance ± 3% | ||
Package/Case 0603 | ||
Depth 0.8mm | ||
Length 1.6mm | ||
Height 0.8mm | ||
Minimum Operating Temperature -40°C | ||
Maximum Operating Temperature 125°C | ||
SMT 0603, 25V
Applications: home appliances, dimmers, DC/DC converters, electronic ballasts and temperature management in automotive electronics
Lead-free tinned terminations
Fast and reliable response
Suitable for reflow soldering and automatic placement
Related links
- EPCOS Thermistor 0603 0.8 mm 1.6 mm 0.8 mm
- Murata Thermistor 0603 0.8 mm 1.6 mm 0.8 mm
- Murata Thermistor 0603 0.8 mm 1.6 mm 0.8 mm
- Murata Thermistor 0603 0.8 mm 1.6 mm 0.8 mm
- Murata Thermistor 0603 0.8 mm 1.6 mm 0.8 mm
- EPCOS Thermistor 0603 0.8 mm 1.6 mm 0.9 mm
- Murata Thermistor 0603 0.8 mm 1.6 mm 0.8 mm
- Murata Thermistor 0603 0.8 mm 1.6 mm 0.8 mm
