Subtotal (1 pack of 10 units) SGD19.41(exc. GST)SGD1.941/unit | | - | M5 to 1 in | Plug Fitting | - | G | - | - | - | - | - | Metric, NPTF, BSPP, BSPT | - | Nitrile Rubber (NBR) | - | - | - | - | - | 150 bar | -20°C | 300°C | - | BS 21, ISO 228 Class A, 1907/2006, ISO R/262, ANSI B1.20.5, ISO 7.1, PED 2014/68/UE, 2011/65/CE, DIN 2 | - | - |
|
Subtotal (1 pack of 10 units) SGD21.24(exc. GST)SGD2.124/unit | | - | M5 to 1 in | Plug Fitting | - | G | - | - | - | - | - | BSPT, NPTF, BSPP, Metric | - | Nitrile Rubber (NBR) | - | - | - | - | - | 150 bar | -20°C | 300°C | - | BS 21, ISO 7.1, 1907/2006, ISO R/262, PED 2014/68/UE, 2011/65/CE, ISO 228 Class A, ANSI B1.20.5, DIN 2 | - | - |
|
Subtotal (1 pack of 10 units) SGD24.77(exc. GST)SGD2.477/unit | | - | 3/8 in Male | Plug Fitting | - | - | - | - | - | - | 3020 | 3/8 in Male | - | Nickel Plated Brass | - | - | - | - | - | 12 bar | -30°C | - | - | No | - | - |
|
Subtotal (1 bag of 10 units) SGD13.91(exc. GST)SGD13.91/bag | | - | - | Blanking Plug | - | - | - | - | - | - | - | - | - | Plastic | - | - | - | - | - | - | - | - | - | No | - | - |
|
Subtotal (1 bag of 10 units) SGD11.91(exc. GST)SGD11.91/bag | | - | - | Blanking Plug | - | - | - | - | - | - | - | - | - | Plastic | - | - | - | - | - | - | - | - | - | No | - | - |
|
Subtotal (1 bag of 10 units) SGD15.65(exc. GST)SGD15.65/bag | | - | - | Blanking Plug | - | - | - | - | - | - | - | - | - | Plastic | - | - | - | - | - | - | - | - | - | No | - | - |
|
Subtotal (1 pack of 20 units) SGD36.46(exc. GST)SGD1.823/unit | | - | - | Bi-Material Seal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RS PRO Seal of Approval | - | - |
|
Subtotal (1 bag of 10 units) SGD14.69(exc. GST)SGD14.69/bag | | - | - | Blanking Plug | - | - | - | - | - | - | - | - | - | Plastic | - | - | - | - | - | - | - | - | - | No | - | - |
|
Subtotal (1 pack of 10 units) SGD40.68(exc. GST)SGD4.068/unit | | - | 1/2 in Male | Plug Fitting | - | - | - | - | - | - | 3020 | 1/2 in Male | - | Nickel Plated Brass | - | - | - | - | - | 12 bar | -30°C | - | - | No | - | - |
|
Subtotal (1 pack of 10 units) SGD49.77(exc. GST)SGD4.977/unit | | - | M5 to 1 in | Plug Fitting | - | G | - | - | - | - | - | BSPP, NPTF, Metric, BSPT | - | Nitrile Rubber (NBR) | - | - | - | - | - | - | -20°C | 300°C | - | 2011/65/CE, CW 614/7N, DIN 2999, OT UNI EN 12164/5, ISO 7.1, 1907/2006, ISO 228 Class A, PED 2014/68/UE, ANSI B1.20.5, ISO R/262, BS 21 | - | - |
|
Subtotal (1 bag of 10 units) SGD11.67(exc. GST)SGD11.67/bag | | - | - | Blanking Plug | - | - | - | - | - | - | - | - | - | Plastic | - | - | - | - | - | - | - | - | - | No | - | - |
|
Subtotal (1 pack of 10 units) SGD10.88(exc. GST)SGD1.088/unit | | - | G 1/4 in Male | Plug Fitting | - | G | - | - | - | - | - | G1/4 Male | - | Nickel Plated Brass | - | - | - | - | - | - | - | - | - | No | - | - |
|
Subtotal (1 pack of 10 units) SGD29.42(exc. GST)SGD2.942/unit | | - | M5 to 1 in | Plug Fitting | - | R | - | - | - | - | - | NPTF, BSPP, BSPT, Metric | - | Nickel Plated Brass | - | - | - | - | - | 150 bar | -20°C | 300°C | - | 1907/2006, ISO 7.1, BS 21, ISO R/262, ISO 228 Class A, DIN 2, ANSI B1.20.5, PED 2014/68/UE, 2011/65/CE | - | - |
|
Subtotal (1 pack of 10 units) SGD14.55(exc. GST)SGD1.455/unit | | - | M5 to 1 in | Plug Fitting | - | G | - | - | - | - | - | BSPP, BSPT Thread, Metric, NPTF | - | Nickel Plated Brass | - | - | - | - | - | - | -20°C | 300°C | - | DIN 2999, PED 2014/68/UE, 2011/65/CE, ANSI B1.20.5, BS 21, OT UNI EN 12164/5, ISO 7.1, 1907/2006, ISO R/262, CW 614/7N, ISO 228 Class A | - | - |
|
Subtotal (1 pack of 50 units) SGD104.65(exc. GST)SGD2.093/unit | | - | - | Plug Fitting | - | - | - | - | - | - | 13780 | - | - | Brass | - | - | - | - | - | 12 bar | -30°C | - | - | No | - | - |
|
Subtotal (1 pack of 10 units) SGD12.00(exc. GST)SGD1.20/unit | | - | M5 to 1 in | Plug Fitting | - | R | - | - | - | - | - | NPTF, BSPP, Metric, BSPT | - | Nickel Plated Brass | - | - | - | - | - | 150 bar | -20°C | 300°C | - | PED 2014/68/UE, BS 21, ISO 228 Class A, ANSI B1.20.5, ISO R/262, ISO 7.1, 1907/2006, 2011/65/CE, DIN 2 | - | - |
|
Subtotal (1 pack of 20 units) SGD22.70(exc. GST)SGD1.135/unit | | - | - | Bi-Material Seal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RS PRO Seal of Approval | - | - |
|
- RS Stock No. 126-0211
- Mfr. Part No. NPQH-BK-G12-P10
Subtotal (1 unit) SGD5.02(exc. GST)SGD5.02/unit | Festo | - | 1/2 in G | Blanking Plug | - | G | - | - | - | - | NPQH | Threaded | Round | Nickel Plated Brass | - | - | - | - | - | 20 bar | - | 150°C | - | RoHS, ISO | - | - |
|
Subtotal (1 pack of 10 units) SGD29.44(exc. GST)SGD2.944/unit | | - | M5 to 1 in | Plug Fitting | - | G | - | - | - | - | - | BSPP, Metric, NPTF, BSPT | - | Nitrile Rubber (NBR) | - | - | - | - | - | 150 bar | -20°C | 300°C | - | ISO R/262, DIN 2, BS 21, ANSI B1.20.5, ISO 228 Class A, PED 2014/68/UE, 2011/65/CE, 1907/2006, ISO 7.1 | - | - |
|
Subtotal (1 pack of 20 units) SGD33.66(exc. GST)SGD1.683/unit | | - | - | Bi-Material Seal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RS PRO Seal of Approval, Industry standards | - | - |