Fairchild Semiconductor DC Input Optocoupler, Through Hole, 6-Pin DIP
- RS Stock No.:
- 178-4827
- Mfr. Part No.:
- H11L1M
- Manufacturer:
- Fairchild Semiconductor
This image is representative of the product range
Bulk discount available
Subtotal (1 bag of 1000 units)*
SGD560.00
(exc. GST)
SGD610.00
(inc. GST)
FREE delivery for orders over $150, or create a business account to enjoy free delivery from just $28
In Stock
- 2,000 unit(s) ready to ship from another location
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Bag* |
|---|---|---|
| 1000 - 4000 | SGD0.56 | SGD560.00 |
| 5000 + | SGD0.504 | SGD504.00 |
*price indicative
- RS Stock No.:
- 178-4827
- Mfr. Part No.:
- H11L1M
- Manufacturer:
- Fairchild Semiconductor
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Fairchild Semiconductor | |
| Product Type | Optocoupler | |
| Mount Type | Through Hole | |
| Maximum Forward Voltage | 1.5V | |
| Number of Channels | 1 | |
| Packaging | Tape & Reel | |
| Number of Pins | 6 | |
| Package Type | DIP | |
| Input Current Type | DC | |
| Typical Rise Time | 0.1μs | |
| Maximum Input Current | 60mA | |
| Isolation Voltage | 7.5kVrms | |
| Minimum Operating Temperature | -40°C | |
| Logic Output | Yes | |
| Maximum Operating Temperature | 85°C | |
| Typical Fall Time | 0.1μs | |
| Standards/Approvals | UL1577, DIN-EN/IEC60747-5-5 | |
| Series | H11LXM | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Fairchild Semiconductor | ||
Product Type Optocoupler | ||
Mount Type Through Hole | ||
Maximum Forward Voltage 1.5V | ||
Number of Channels 1 | ||
Packaging Tape & Reel | ||
Number of Pins 6 | ||
Package Type DIP | ||
Input Current Type DC | ||
Typical Rise Time 0.1μs | ||
Maximum Input Current 60mA | ||
Isolation Voltage 7.5kVrms | ||
Minimum Operating Temperature -40°C | ||
Logic Output Yes | ||
Maximum Operating Temperature 85°C | ||
Typical Fall Time 0.1μs | ||
Standards/Approvals UL1577, DIN-EN/IEC60747-5-5 | ||
Series H11LXM | ||
Automotive Standard No | ||
