Epson 40 MHz Crystal ±10 ppm Surface Mount 4-Pin 0.6 mm 3.2 mm 2.5mm
- RS Stock No.:
- 667-6170
- Mfr. Part No.:
- X1E000021017711
- Manufacturer:
- Epson
This image is representative of the product range
Currently unavailable
We don't know if this item will be back in stock, RS intend to remove it from our range soon.
- RS Stock No.:
- 667-6170
- Mfr. Part No.:
- X1E000021017711
- Manufacturer:
- Epson
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Epson | |
| Product Type | Crystal | |
| Standard Frequency | 40MHz | |
| Mount Type | Surface | |
| Load Capacitance | 9pF | |
| Package Type | Surface Mount | |
| Pin Count | 4 | |
| Length | 3.2mm | |
| Width | 2.5mm | |
| Height | 0.6mm | |
| Frequency Tolerance | ±10 ppm | |
| Minimum Operating Temperature | -40°C | |
| Frequency Stability | ±10 ppm | |
| Series Resistance | 40Ω | |
| Maximum Operating Temperature | 85°C | |
| Standards/Approvals | RoHS | |
| Series | TSX3225 | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Epson | ||
Product Type Crystal | ||
Standard Frequency 40MHz | ||
Mount Type Surface | ||
Load Capacitance 9pF | ||
Package Type Surface Mount | ||
Pin Count 4 | ||
Length 3.2mm | ||
Width 2.5mm | ||
Height 0.6mm | ||
Frequency Tolerance ±10 ppm | ||
Minimum Operating Temperature -40°C | ||
Frequency Stability ±10 ppm | ||
Series Resistance 40Ω | ||
Maximum Operating Temperature 85°C | ||
Standards/Approvals RoHS | ||
Series TSX3225 | ||
Automotive Standard No | ||

TSX3225
FA-238 Series is a low profile surface mount crystal with a frequency range from 16 MHz to 48 MHz.
Features and Benefits
• Frequency range: 16 MHz to 48 MHz
• External dimensions: 3.2 x 2.5 x 0.6 mm
• Overtone order: Fundamental
• Applications: Mobile phone, Bluetooth, W-LAN ISM band radio, Clock for MPU
Crystals 3.2x2.5mm Ceramic case
Related links
- Epson 40 MHz Crystal ±50 ppm Surface Mount 4-Pin 0.7 mm 3.2 mm 2.5mm
- Epson 24 MHz Crystal ±10 ppm Surface Mount 4-Pin 0.6 mm 3.2 mm 2.5mm
- Abracon 40 MHz Crystal ±50 ppm Surface Mount 4-Pin 0.8 mm 3.2 mm 2.5mm
- Epson 20 MHz Crystal Unit ±10 ppm TSX-3225 4-Pin 0.6 mm 3.2 mm 2.5mm
- Epson 16 MHz Crystal Unit ±10 ppm TSX-3225 4-Pin 0.6 mm 3.2 mm 2.5mm
- Epson 27.12 MHz Crystal Unit ±10 ppm TSX-3225 4-Pin 0.6 mm 3.2 mm 2.5mm
- Epson 32 MHz Crystal Unit ±10 ppm TSX-3225 4-Pin 0.6 mm 3.2 mm 2.5mm
- Epson 24 MHz Crystal Unit ±10 ppm TSX-3225 4-Pin 0.6 mm 3.2 mm 2.5mm
