Rittal TopTherm Series Enclosure Cooling Unit, 1500W, 491 m³/h 230V ac 417 mm 597mm 475 mm
- RS Stock No.:
- 764-4111
- Mfr. Part No.:
- 3384500
- Manufacturer:
- Rittal
This image is representative of the product range
Subtotal (1 unit)*
SGD6,425.43
(exc. GST)
SGD7,003.72
(inc. GST)
FREE delivery for orders over $150, or create a business account to enjoy free delivery from just $28
- Stock information currently inaccessible - Please check back later
Units | Per unit |
|---|---|
| 1 - 1 | SGD6,425.43 |
| 2 - 4 | SGD6,232.68 |
| 5 + | SGD6,045.69 |
*price indicative
- RS Stock No.:
- 764-4111
- Mfr. Part No.:
- 3384500
- Manufacturer:
- Rittal
Select all | Attribute | Value |
|---|---|---|
| Brand | Rittal | |
| Maximum Cooling Power | 1500W | |
| Product Type | Enclosure Cooling Unit | |
| Air Flow | 491m³/h | |
| Noise Level | 64dB | |
| Input Power | 670W | |
| Mount Type | Wall | |
| Connection Type | Plug-In Terminal Strip | |
| Power Consumption | 0.91kW | |
| IP Rating | IP54 | |
| Maximum Supply Voltage | 230V ac | |
| Certification | cUL | |
| Material | Sheet Steel | |
| Type of installation | Roof Mount | |
| Maximum Temperature Setting | 55°C | |
| Min Temperature Setting | 20°C | |
| Height | 417mm | |
| Depth | 475mm | |
| Width | 597mm | |
| Series | TopTherm | |
| Weight | 41kg | |
| Standards/Approvals | RoHS | |
| Cooler Type | Air Conditioner | |
| Frequency | 60Hz | |
| Cooling Capacity | 1.6kW | |
| Nominal Current | 4.2A | |
| Refrigerant Type | R134A | |
| Select all | ||
|---|---|---|
Brand Rittal | ||
Maximum Cooling Power 1500W | ||
Product Type Enclosure Cooling Unit | ||
Air Flow 491m³/h | ||
Noise Level 64dB | ||
Input Power 670W | ||
Mount Type Wall | ||
Connection Type Plug-In Terminal Strip | ||
Power Consumption 0.91kW | ||
IP Rating IP54 | ||
Maximum Supply Voltage 230V ac | ||
Certification cUL | ||
Material Sheet Steel | ||
Type of installation Roof Mount | ||
Maximum Temperature Setting 55°C | ||
Min Temperature Setting 20°C | ||
Height 417mm | ||
Depth 475mm | ||
Width 597mm | ||
Series TopTherm | ||
Weight 41kg | ||
Standards/Approvals RoHS | ||
Cooler Type Air Conditioner | ||
Frequency 60Hz | ||
Cooling Capacity 1.6kW | ||
Nominal Current 4.2A | ||
Refrigerant Type R134A | ||
- COO (Country of Origin):
- DE
Rittal Air Conditioning Unit, 1600m³/h External Circuit Air Flow, 230V AC Operating Voltage - TopTherm Blue e Series - 3384500
Applications
What's the operating temperature range of this air conditioning unit?
Roof air conditioners TopTherm Blue e - Rittal
Temperature range:
Composition of the delivery:
Approvals
Standards
Related links
- Rittal TopTherm Series Enclosure Cooling Unit 1600 m³/h 230V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series Enclosure Cooling Unit 1600 m³/h 400V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series Enclosure Cooling Unit 1600 m³/h 115V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series Enclosure Cooling Unit 1760 m³/h 230V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series Enclosure Cooling Unit 1600 m³/h 230V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series Enclosure Cooling Unit 470 m³/h 230V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series Enclosure Cooling Unit, 1000W 230V ac 417 mm 597mm 475 mm
- Rittal TopTherm Series Enclosure Cooling Unit 1600 m³/h 400V ac 417 mm 597mm 475 mm
