Subtotal (1 pack of 5 units) SGD61.06(exc. GST)SGD12.212/unit | | 2mH | Common Mode Choke | 2A | - | - | - | - | 10kHz | - | - | - | - | - | - | - | No | 250V | Through Hole | - | - | ±30 % | - | - | 7.5mm | 18mm | 15mm | 45mΩ | RoHS, REACH | Solder | - |
|
Subtotal (1 pack of 5 units) SGD16.85(exc. GST)SGD3.37/unit | | 4.7mH | Common Mode Choke | 200mA | CMJ | - | - | - | - | - | - | - | 70°C | 0°C | - | 2 | No | - | Surface | - | - | - | - | - | 5.8mm | 4.3mm | 7.6mm | 840mΩ | ISO 14001:2015, ISO 9001:2015, REACH, RoHS | Solder Pad | - |
|
Subtotal (1 pack of 5 units) SGD20.86(exc. GST)SGD4.172/unit | | 47μH | Common Mode Choke | 500mA | CMJ | - | - | - | - | - | - | - | 70°C | 0°C | - | 2 | No | - | Surface | - | - | - | - | - | 5.8mm | 4.3mm | 7.6mm | 180mΩ | RoHS, ISO 14001:2015, ISO 9001:2015, REACH | Solder Pad | - |
|
Subtotal (1 pack of 5 units) SGD15.96(exc. GST)SGD3.192/unit | | 47μH | Common Mode Choke | 500mA | CMJ | - | - | - | - | - | - | - | 70°C | 0°C | - | 2 | No | - | Surface | - | - | - | - | - | 5.8mm | 4.3mm | 7.6mm | 130mΩ | RoHS, ISO 9001:2015, ISO 14001:2015, REACH | Solder Pad | - |
|
Subtotal (1 pack of 5 units) SGD59.75(exc. GST)SGD11.95/unit | | 700μH | Common Mode Choke | 4A | - | - | - | - | 10kHz | - | - | - | - | - | - | - | No | 250V | Through Hole | - | - | -30 to 50 % | - | - | 17mm | 12.5mm | 17.5mm | 27mΩ | RoHS, REACH | Solder | - |
|
Subtotal (1 pack of 5 units) SGD16.38(exc. GST)SGD3.276/unit | | 100μH | Common Mode Choke | 500mA | CMJ | - | - | - | - | - | - | - | 70°C | 0°C | - | 2 | No | - | Surface | - | - | - | - | - | 5.8mm | 4.3mm | 7.6mm | 260mΩ | ISO 9001:2015, REACH, RoHS, ISO 14001:2015 | Solder Pad | - |
|
Subtotal (1 box of 300 units) SGD795.00(exc. GST)SGD2.65/unit | | 1mH | Common Mode Choke | 500mA | CMJ | - | - | - | - | - | - | - | 70°C | 0°C | - | 2 | No | - | Surface | - | - | - | - | - | 5.8mm | 4.3mm | 7.6mm | 250mΩ | RoHS, ISO 14001:2015, ISO 9001:2015, REACH | Solder Pad | - |
|
Subtotal 5 units (supplied on a continuous strip) SGD21.62(exc. GST)SGD4.324/unit | | 1mH | Common Mode Choke | 500mA | CMJ | - | - | - | - | - | - | - | 70°C | 0°C | - | 2 | No | - | Surface | - | - | - | - | - | 5.8mm | 4.3mm | 7.6mm | 250mΩ | RoHS, ISO 14001:2015, ISO 9001:2015, REACH | Solder Pad | - |
|
Subtotal 5 units (supplied on a continuous strip) SGD16.38(exc. GST)SGD3.276/unit | | 100μH | Common Mode Choke | 500mA | CMJ | - | - | - | - | - | - | - | 70°C | 0°C | - | 2 | No | - | Surface | - | - | - | - | - | 5.8mm | 4.3mm | 7.6mm | 260mΩ | ISO 9001:2015, REACH, RoHS, ISO 14001:2015 | Solder Pad | - |
|
Subtotal (1 box of 300 units) SGD929.10(exc. GST)SGD3.097/unit | | 100μH | Common Mode Choke | 500mA | CMJ | - | - | - | - | - | - | - | 70°C | 0°C | - | 2 | No | - | Surface | - | - | - | - | - | 5.8mm | 4.3mm | 7.6mm | 260mΩ | ISO 9001:2015, REACH, RoHS, ISO 14001:2015 | Solder Pad | - |
|
Subtotal (1 pack of 5 units) SGD21.62(exc. GST)SGD4.324/unit | | 1mH | Common Mode Choke | 500mA | CMJ | - | - | - | - | - | - | - | 70°C | 0°C | - | 2 | No | - | Surface | - | - | - | - | - | 5.8mm | 4.3mm | 7.6mm | 250mΩ | RoHS, ISO 14001:2015, ISO 9001:2015, REACH | Solder Pad | - |
|
- RS Stock No. 219-3081
- Mfr. Part No. RD6127-16-3M0
Subtotal (1 unit) SGD51.20(exc. GST)SGD51.20/unit | Schaffner | 3mH | Common Mode Choke | 16A | RD | - | - | - | 1kHz | - | - | - | 110°C | -25°C | - | - | No | 600, 800V ac/dc | Lead Wire | - | - | -30 to 50 % | - | - | - | 35.5mm | - | 10.9mΩ | No | Solder Pad | - |
|
- RS Stock No. 183-6720
- Mfr. Part No. SSRH24NV-20310
Subtotal (1 unit) SGD4.44(exc. GST)SGD4.44/unit | KEMET | 31mH | Common Mode Choke | 2A | SSRH | - | - | Tray | 10kHz | - | - | - | 120°C | -25°C | - | 2 | No | 250V ac | Through Hole | - | - | - | - | - | 20mm | 31mm | 25.5mm | 0.214Ω | RoHS | Solder Pad | - |
|
Subtotal (1 pack of 5 units) SGD19.53(exc. GST)SGD3.906/unit | | 2.2mH | Common Mode Choke | 400mA | CMJ | - | - | - | - | - | - | - | 70°C | 0°C | - | 2 | No | - | Surface | - | - | - | - | - | 5.8mm | 4.3mm | 7.6mm | 450mΩ | ISO 14001:2015, ISO 9001:2015, RoHS, REACH | Solder Pad | - |
|
Subtotal (1 unit) SGD31.38(exc. GST)SGD31.38/unit | | 2mH | Common Mode Choke | 10A | - | - | - | - | 10kHz | - | - | - | - | - | - | - | No | 250V | Through Hole | - | - | ±30 % | - | - | 18.5mm | 33mm | 27.5mm | 7mΩ | REACH, RoHS | Solder | - |
|
- RS Stock No. 736-1141
- Mfr. Part No. PM3700-80-RC
Subtotal (1 unit) SGD3.94(exc. GST)SGD3.94/unit | Bourns | 20mH | Common Mode Choke | 1A | PM3700 | Ferrite | - | Tape & Reel | 25, 4kHz | - | - | - | 125°C | -55°C | - | - | No | - | Surface | - | - | - | 4MHz | - | - | 11.43mm | - | 0.25Ω | RoHS | Solder Pad | 3700 |
|
- RS Stock No. 871-2054
- Mfr. Part No. DLW43SH510XK2L
Subtotal (1 bag of 5 units) SGD5.80(exc. GST)SGD1.16/unit | Murata | 51μH | Common Mode Choke | 230mA | DLW43S | - | - | Embossed Tape | 1MHz | - | - | - | 125°C | -40°C | - | - | AEC-Q200 | 50V | Surface | - | - | -30 to 50 % | - | - | 3.2mm | 2.6mm | 4.5mm | 1Ω | RoHS, REACH | Solder Pad | 1812 |
|
- RS Stock No. 605-9200
- Mfr. Part No. ACM1211-102-2PL
Subtotal (1 unit) SGD2.25(exc. GST)SGD2.25/unit | TDK | - | Common Mode Filter | 6A | ACM | - | 1000Ω | Tape & Reel | 100MHz | - | - | - | 85°C | -25°C | - | 2 | No | 80V | Surface | - | - | - | - | - | 6mm | 6mm | 12mm | 14mΩ | No | Surface Mount | 1211 |
|
- RS Stock No. 170-3278
- Mfr. Part No. ACT1210-510-2P-TL00
Subtotal (1 reel of 6000 units) SGD6,342.00(exc. GST)SGD1.057/unit | TDK | 51μH | Common Mode Filter | 200mA | ACT | - | 2600Ω | Tape & Reel | 10MHz | - | - | - | 150°C | -55°C | - | 2 | AEC-Q200 | 80V | Surface | - | - | - | - | - | 2.5mm | 2.5mm | 3.9mm | 0.7Ω | RoHS | Surface Mount | 1210 |
|
- RS Stock No. 242-7694
- Mfr. Part No. SCF25XV-220-1R9A007JV
Subtotal (1 unit) SGD14.14(exc. GST)SGD14.14/unit | KEMET | 1.2mH | Common Mode Choke | 22A | SCF | Nickel Zinc Ferrite Core | - | Tray | 40MHz | - | - | - | 150°C | -40°C | - | - | AEC-Q200 | 1000V | Through Hole | - | 4 | -30 to 50 % | - | - | 26mm | 35mm | 3.5mm | 2.35mΩ | RoHS | - | - |