AWSCR-20.00MTD-T, Ceramic Resonator, 20MHz 15pF, 3-Pin SMD, 4.7 x 4.1 x 1.2mm
- RS Stock No.:
- 240-3628
- Mfr. Part No.:
- AWSCR-20.00MTD-T
- Manufacturer:
- Abracon
Bulk discount available
Subtotal (1 pack of 25 units)*
SGD9.875
(exc. GST)
SGD10.775
(inc. GST)
FREE delivery for orders over $150, or create a business account to enjoy free delivery from just $28
In Stock
- 950 unit(s) ready to ship from another location
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Pack* |
|---|---|---|
| 25 - 25 | SGD0.395 | SGD9.88 |
| 50 - 75 | SGD0.384 | SGD9.60 |
| 100 - 225 | SGD0.369 | SGD9.23 |
| 250 - 475 | SGD0.351 | SGD8.78 |
| 500 + | SGD0.33 | SGD8.25 |
*price indicative
- RS Stock No.:
- 240-3628
- Mfr. Part No.:
- AWSCR-20.00MTD-T
- Manufacturer:
- Abracon
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Abracon | |
| Resonance Frequency | 20MHz | |
| Frequency Tolerance | ±5% | |
| Load Capacitance | 15pF | |
| Package Type | SMD | |
| Pin Count | 3 | |
| Dimensions | 4.7 x 4.1 x 1.2mm | |
| Select all | ||
|---|---|---|
Brand Abracon | ||
Resonance Frequency 20MHz | ||
Frequency Tolerance ±5% | ||
Load Capacitance 15pF | ||
Package Type SMD | ||
Pin Count 3 | ||
Dimensions 4.7 x 4.1 x 1.2mm | ||
The Abracon AWSCR series is industrial grade built in capacitance ceramic resonator have built in load capacitance and can be used in remote controls, microprocessor clocks, mobile phones, DVD & CD-ROMs, electric appliances and consumer electronics applic
Low resonant impedance
Built-in load capacitors
IR reflow capable
RoHS/RoHS II compliant
Built-in load capacitors
IR reflow capable
RoHS/RoHS II compliant
For these non-cancellable (NC), and non-returnable (NR) products, Terms and Conditions apply.
Related links
- AWSCR-20.00MTD-T 20MHz 15pF 4.7 x 4.1 x 1.2mm
- ZTACS12.00MTF 12MHz 4.7 x 4.1 x 1.6mm
- ZTTCS13.56MXF 13.56MHz 4.7 x 4.1 x 1.5mm
- AWSCR-16.00MTD-T 16MHz 22pF 4.7 x 4.1 x 1.5mm
- CSTNE20M0VH3C000R0 20MHz 15pF 3.20 x 1.30 x 0.90mm
- CSTNE20M0V530000R0 20MHz 15pF 3.20 x 1.30 x 0.90mm
- AWSCR-20.00CW-T 20MHz 10pF 2.5 x 2.0 x 1.2mm
- AWSCR-20.00CV-T 20MHz 22pF 3.7 x 3.1 x 1.0mm
