Subtotal (1 unit) SGD133.26(exc. GST)SGD133.26/unit | | Digital Panel Multifunction Meter | Current, Frequency, Voltage | LCD | - | - | 97.5mm | - | - | - | - | - | -20°C | 55°C | CE | - |
|
Subtotal (1 unit) SGD132.10(exc. GST)SGD132.10/unit | | Digital Panel Multifunction Meter | Active, AC Current, Frequency, Power, AC Voltage, Energy | LED | 92mm | 92mm | 55mm | 4 | 14mm | - | - | - | -20°C | 70°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 | - |
|
Subtotal (1 unit) SGD118.29(exc. GST)SGD118.29/unit | | Digital Panel Multifunction Meter | AC Current, Rotational speed, Frequency, AC Voltage, Hour | LED | 92mm | 92mm | 62mm | 4 | 20mm | - | - | - | -20°C | 70°C | IEC 60529, IEC 61010-1-2001, IEC 61326-1:2005 | - |
|
Subtotal (1 unit) SGD530.15(exc. GST)SGD530.15/unit | | Digital Panel Multifunction Meter | Temperature, Resistance | 7 Segment LED | - | - | 66mm | 4 | 14mm | - | - | - | -20°C | 60°C | No | - |
|
Subtotal (1 unit) SGD169.38(exc. GST)SGD169.38/unit | | Multi-Function Panel Meters | Current, Voltage | 7 Segment | 92mm | 45mm | 65mm | 4 | - | - | - | - | 0°C | 50°C | CE | - |
|
Subtotal (1 unit) SGD121.48(exc. GST)SGD121.48/unit | | Digital Panel Multifunction Meter | Hour, Rotational speed, Frequency, AC Current, AC Voltage | LED | 92mm | 92mm | 62mm | 4 | 20mm | - | - | - | -20°C | 70°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 | - |
|
Subtotal (1 unit) SGD72.94(exc. GST)SGD72.94/unit | | Digital Panel Multifunction Meter | Power, Voltage, Frequency, Current | LED | 92mm | 92mm | 55mm | 4 | 14mm | - | - | - | 0°C | 50°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 | - |
|
Subtotal (1 unit) SGD268.10(exc. GST)SGD268.10/unit | | Multi-Function Panel Meters | Voltage, Current, RTD Temperature Prob, Temperature | 7 Segment Digital Display | 92mm | 45mm | 65mm | 4 | - | - | - | - | 0°C | 50°C | No | - |
|
Subtotal (1 unit) SGD121.65(exc. GST)SGD121.65/unit | | Digital Panel Multifunction Meter | Frequency, AC Voltage, Energy, Power, AC Current, Active | LED | 92mm | 92mm | 55mm | 4 | 14mm | - | - | - | -20°C | 70°C | IEC 60529, IEC 61010-1-2001, IEC 61326-1:2005 | - |
|
Subtotal (1 unit) SGD174.48(exc. GST)SGD174.48/unit | | Multi-Function Panel Meters | RTD, Thermocouple Input | 7 Segment | 92mm | 45mm | 65mm | 4 | - | - | - | - | 0°C | 50°C | No | - |
|
Subtotal (1 unit) SGD303.09(exc. GST)SGD303.09/unit | | Multi-Function Panel Meters | RTD Temperature Prob, Temperature, Voltage, Current | 7 Segment | 92mm | 45mm | 65mm | 4 | - | - | - | - | 0°C | 50°C | No | - |
|
Subtotal (1 unit) SGD415.72(exc. GST)SGD415.72/unit | | Digital Panel Multifunction Meter | Current, Voltage | 7 Segment LED | - | - | 66mm | 4 | 14mm | - | - | - | -20°C | 60°C | No | - |
|
Subtotal (1 unit) SGD203.85(exc. GST)SGD203.85/unit | | Multi-Function Panel Meters | Voltage, RTD Temperature Prob, Current, Temperature | 7 Segment | 92mm | 45mm | 65mm | 4 | - | - | - | - | 0°C | 50°C | No | - |
|
Subtotal (1 unit) SGD100.49(exc. GST)SGD100.49/unit | | Digital Panel Multifunction Meter | Frequency, Current, Hour, Voltage, Rotational speed | LED | 92mm | 92mm | 55mm | 3 | 14mm | - | - | - | -10°C | 55°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 | - |
|
Subtotal (1 unit) SGD123.52(exc. GST)SGD123.52/unit | | Digital Panel Multifunction Meter | Voltage, Power Factor, Current, Frequency | LCD | 92mm | 92mm | 44.5mm | - | - | - | - | - | -20°C | 70°C | 60068-2-2, 60068-2-30, 61000-6-2 EMC, 61000-6-4, EN 60068-2-1, EN 60529, EN 61010-1, EN 61326 | - |
|
Subtotal (1 unit) SGD497.59(exc. GST)SGD497.59/unit | | Digital Panel Multifunction Meter | Current, Voltage | 7 Segment LED | - | - | 66mm | 4 | 14mm | - | - | - | -20°C | 60°C | No | - |
|
Subtotal (1 unit) SGD226.32(exc. GST)SGD226.32/unit | | Multi-Function Panel Meters | Current, Voltage | Digital | 71mm | 29mm | 62.5mm | 4 | 10mm | - | - | - | -40°C | 85°C | No | - |
|
Subtotal (1 unit) SGD105.66(exc. GST)SGD105.66/unit | | Digital Panel Multifunction Meter | Voltage, Hour, Frequency, Rotational speed, Current | LED | 92mm | 92mm | 55mm | 3 | 14mm | - | - | - | -10°C | 55°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 | - |
|
Subtotal (1 unit) SGD126.42(exc. GST)SGD126.42/unit | | Digital Panel Multifunction Meter | Frequency, Voltage, Power, Current | LED | 92mm | 92mm | 55mm | 4 | 14mm | - | - | - | 0°C | 50°C | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 | - |
|
- RS Stock No. 800-6712
- Mfr. Part No. SGD 43-A
Subtotal (1 unit) SGD451.69(exc. GST)SGD451.69/unit | Lascar | Digital Panel Multifunction Meter | Current, Voltage | TFT | 77mm | 116mm | 20mm | - | - | - | - | - | 0°C | 40°C | No | - |