Subtotal (1 unit) SGD93.63(exc. GST)SGD93.63/unit | | Mounting Kit | Mounting Kit | Motor | - | - | - | - | - | - | - | - | - | No | - | - | - |
|
Subtotal (1 unit) SGD6.02(exc. GST)SGD6.02/unit | | Motor Bracket | Bracket | RE 280 Motor, RE 280/1 Motor, RE 260 Motor, RE 170 Motor, RE 140 Motor, RE 140/1 Motor, RE 280/5 Motor | RE | - | - | - | - | - | - | - | - | No | - | - | - |
|
Subtotal (1 unit) SGD39.97(exc. GST)SGD39.97/unit | | Undervoltage Release | Undervoltage Release | XL-2000-1 Series | XL-2000-1 | - | - | - | - | - | - | - | - | No | - | - | - |
|
Subtotal (1 unit) SGD12.82(exc. GST)SGD12.82/unit | | Enclosure | Enclosure | MS32 & MSB32 Motor Protection Circuit Breakers | HO | - | - | - | - | - | - | - | - | No | - | - | - |
|
Subtotal (1 unit) SGD43.09(exc. GST)SGD43.09/unit | | Undervoltage Release | Undervoltage Release | XL-2000-1 Series | XL-2000-1 | - | - | - | - | - | - | - | - | No | - | - | - |
|
Subtotal (1 unit) SGD6.02(exc. GST)SGD6.02/unit | | Motor Bracket | Bracket | RE 540/1 Motor, RE 540LN Motor, RE 700 Ball Raced Motor | RE | - | - | - | - | - | - | - | - | No | - | - | - |
|
Subtotal (1 unit) SGD14.43(exc. GST)SGD14.43/unit | | Enclosure | Enclosure | MS32 & MSB32 Motor Protection Circuit Breakers | HO | - | - | - | - | - | - | - | - | No | - | - | - |
|
Subtotal (1 unit) SGD6.02(exc. GST)SGD6.02/unit | | Motor Bracket | Bracket | RE 360, RE 385 Motor, RE 385LN Motor, RE 380 Motor, RE 360/1 Motor | RE | - | - | - | - | - | - | - | - | No | - | - | - |
|
Subtotal (1 unit) SGD97.63(exc. GST)SGD97.63/unit | | Fan | Fan | Soft Starter | VMX-AGY-030 | - | - | - | - | - | - | - | - | RoHS, REACH, cUL, CE, UL | - | - | - |
|
Subtotal (1 unit) SGD102.75(exc. GST)SGD102.75/unit | | Fan | Fan | Soft Starter | VMX-agility | - | - | - | - | - | - | - | - | UL, RoHS, REACH, cUL, CE | - | - | - |
|
Subtotal (1 unit) SGD6.39(exc. GST)SGD6.39/unit | | Motor Bracket | Bracket | RE 385 Motor | RE | - | - | - | - | - | - | - | - | No | - | - | - |
|
Subtotal (1 unit) SGD25.04(exc. GST)SGD25.04/unit | | Development Kit | Development Kit | Motor | RE | - | - | - | - | - | - | - | - | No | - | - | - |
|
Subtotal (1 unit) SGD69.61(exc. GST)SGD69.61/unit | | Fan | Fan | Soft Starter | VMX | - | - | - | - | - | - | - | - | 2014/35/EU, CE, RoHS, REACH, cUL, UL | - | - | - |
|
Subtotal (1 unit) SGD85.29(exc. GST)SGD85.29/unit | | Motor Bracket | Bracket | RS PRO AC Fan Motors | KEA | - | - | - | - | - | - | - | - | No | - | - | - |
|
Subtotal (1 unit) SGD6.28(exc. GST)SGD6.28/unit | | Motor Bracket | Bracket | 919DLN Spur Geared Motor | RE | - | - | - | - | - | - | - | - | No | - | - | - |
|
Subtotal (1 unit) SGD9.79(exc. GST)SGD9.79/unit | | Motor Bracket | Bracket | RE 850 Motor, RE 800 Motor | RE850 | - | - | - | - | - | - | - | - | No | - | - | - |
|
Subtotal (1 unit) SGD69.61(exc. GST)SGD69.61/unit | | Fan | Fan | Soft Starter | VMX | - | - | - | - | - | - | - | - | 2011/65/EU (EU) 2015/863, 2014/30/EU, 2014/35/EU, CE, cUL, EN 60947-4-2:2012, EN IEC 63000: 2018 RoHS, UL | - | - | - |
|
Subtotal (1 unit) SGD280.84(exc. GST)SGD280.84/unit | | Power Supply | Power Supply | RS PRO Agile Soft Starters | VMX-agility | - | - | - | - | - | - | - | - | UL, RoHS, REACH, cUL, CE, 2014/35/EU | - | - | - |
|
- RS Stock No. 706-1709
- Mfr. Part No. 3RU2926-3AA01
Subtotal (1 unit) SGD47.69(exc. GST)SGD47.69/unit | Siemens | Support | Terminal Block | 3RB30 Series, 3RU21 Series, 3RB31 Series | 3RU2 | - | - | - | - | - | - | - | - | No | - | - | - |
|
- RS Stock No. 282-2085
- Mfr. Part No. CC010KHBLB
Subtotal (1 unit) SGD116.66(exc. GST)SGD116.66/unit | Oriental Motor | Connecting Cable | Cable | Motor | CC010KHBL | - | - | - | - | - | - | - | - | No | - | - | - |