Subtotal (1 pack of 5 units) SGD24.69(exc. GST)SGD4.938/unit | | Indicator Light,Protective Circuit | 3P+E | Solenoid Valve Connector | DIN 43650 A | 10A | 48V | - | - | Female | Tin | Copper Alloy | Cable | PG11 | Clear | - | - | RS PRO | Screw | Female | IP65 | No | - | - |
|
Subtotal (1 pack of 5 units) SGD24.90(exc. GST)SGD4.98/unit | | Indicator Light,Protective Circuit | 3P+E | Solenoid Connector | DIN 43650 A | 10A | 110V | - | - | Female | - | - | Screw | PG9 | Transparent | - | - | - | Screw | Female | IP65 | No | - | - |
|
Subtotal (1 pack of 5 units) SGD25.92(exc. GST)SGD5.184/unit | | Indicator Light,Protective Circuit | 3P+E | Solenoid Connector | DIN 43650 A | 10A | 24V dc | - | - | Female | Tin Plated | Copper Alloy | Screw | PG11 | Clear | - | - | - | Screw | Female | IP65 | No | - | - |
|
Subtotal (1 pack of 5 units) SGD22.84(exc. GST)SGD4.568/unit | | Indicator Light,Protective Circuit | 2P+E | Solenoid Connector | DIN 43650 A | 10A | 110V ac | - | - | Female | Tin Plated | Copper Alloy | Screw | PG9 | Clear | - | - | - | Screw | Female | IP65 | No | - | - |
|
Subtotal (1 pack of 5 units) SGD19.44(exc. GST)SGD3.888/unit | | Indicator Light,Protective Circuit | 3P+E | Solenoid Valve Connector | DIN 43650 A | 10A | 110V | - | - | Female | Tin | Copper Alloy | Cable | PG11 | Clear | - | - | RS PRO | Screw | Female | IP65 | No | - | - |
|
- RS Stock No. 284-7838
- Mfr. Part No. 7000-18061-0260500
Subtotal (1 unit) SGD36.44(exc. GST)SGD36.44/unit | Murrelektronik Limited | - | - | Solenoid Valve Cable Plug | - | - | 230V ac/dc | - | - | - | - | - | - | - | - | - | - | MSUD | - | - | - | - | - | - |
|
Subtotal (1 pack of 5 units) SGD8.97(exc. GST)SGD1.794/unit | | Indicator Light,Protective Circuit | 2P+E | Solenoid Valve Connector | DIN 43650 | 10A | 250V ac | - | - | Male | Tin | Copper Alloy | Through Hole | PG9 | Black | - | - | RS PRO | Solder | Male | IP65 | VDE (On-request)), DIN-43650, ISO 4400 | - | - |
|
Subtotal (1 pack of 5 units) SGD21.35(exc. GST)SGD4.27/unit | | Indicator Light,Protective Circuit | 2P+E | Solenoid Valve Connector | DIN 43650 A | 10A | 110V | - | - | Female | Tin | Copper Alloy | Cable | PG9 | Clear | - | - | RS PRO | Screw | Female | IP65 | No | - | - |
|
Subtotal (1 pack of 5 units) SGD15.65(exc. GST)SGD3.13/unit | | Indicator Light,Protective Circuit | 2P+E | Solenoid Valve Connector | DIN 43650 A | 10A | 250V | - | - | Female | Tin | Copper Alloy | Cable | PG9 | Clear | - | - | RS PRO | Screw | Female | IP65 | No | - | - |
|
Subtotal (1 pack of 5 units) SGD26.86(exc. GST)SGD5.372/unit | | Indicator Light,Protective Circuit | 3P+E | Solenoid Valve Connector | DIN 43650 A | 10A | 12V dc | - | - | Female | Tin | Copper Alloy | Cable | PG9 | Transparent | - | - | RS PRO | Screw | Female | IP65 | No | - | - |
|
Subtotal (1 pack of 5 units) SGD25.47(exc. GST)SGD5.094/unit | | Indicator Light,Protective Circuit | 3P+E | Solenoid Valve Connector | DIN 43650 A | 10A | 250V ac | - | - | Female | Tin | Copper Alloy | Cable | PG11 | Transparent | - | - | RS PRO | Screw | Female | IP65 | No | - | - |
|
Subtotal (1 pack of 5 units) SGD18.05(exc. GST)SGD3.61/unit | | Protective Circuit | 2P+E | Solenoid Connector | DIN 43650 A | 10A | 250V ac | - | - | Female | Tin Plated | Copper Alloy | Screw | PG11 | Black | - | - | - | Screw | Female | IP65 | No | - | - |
|
- RS Stock No. 196-0628
- Mfr. Part No. 7000-18021-6160500
Subtotal (1 unit) SGD38.64(exc. GST)SGD38.64/unit | Murrelektronik Limited | - | - | DIN 43650 Connector | - | 4A | 24V | - | - | Female | - | - | - | - | Black | - | - | 7000 | - | - | IP67 | - | - | - |
|
Subtotal (1 pack of 5 units) SGD22.63(exc. GST)SGD4.526/unit | | Indicator Light,Protective Circuit | 3P+E | Solenoid Valve Connector | DIN 43650 A | 10A | 250V | - | - | Female | Tin | Copper Alloy | Cable | PG9 | Clear | - | - | RS PRO | Screw | Female | IP65 | No | - | - |
|
Subtotal (1 pack of 5 units) SGD24.54(exc. GST)SGD4.908/unit | | Indicator Light,Protective Circuit | 2P+E | Solenoid Valve Connector | DIN 43650 A | 10A | 250V ac | - | - | Female | Tin | Copper Alloy | Cable | PG11 | Transparent | - | - | RS PRO | Screw | Female | IP65 | No | - | - |
|
Subtotal (1 pack of 5 units) SGD20.99(exc. GST)SGD4.198/unit | | Indicator Light,Protective Circuit | 2P+E | Solenoid Valve Connector | DIN 43650 B | 10A | 110V | - | - | Female | Tin | Copper Alloy | Cable | PG9 | Clear | - | - | RS PRO | Screw | Female | IP65 | No | - | - |
|
- RS Stock No. 541-5592
- Mfr. Part No. 935980321 RS GDM 3016 schwarz
Subtotal (1 unit) SGD6.20(exc. GST)SGD6.20/unit | Hirschmann | - | 3+PE | Solenoid Valve Connector | DIN 43650 A | 16A | 230V | 4.5 to 10 mm | - | - | Copper | Copper Zinc Alloy | Screw | M16 | Black | - | - | GDM | Screw | Female | IP65 | DIN EN 175301-803 | - | - |
|
- RS Stock No. 286-4116
- Mfr. Part No. 934888145 GDM21FB-V2Y-10D
Subtotal (1 unit) SGD22.63(exc. GST)SGD22.63/unit | Hirschmann | - | 3P | DIN 43650 Solenoid Connector | - | 10A | 230V ac, 230V ac | - | - | Female | Copper over Tin | Copper Zinc Alloy | Central Screw | PG11 | Translucent | - | - | GDM | Screw | Female | IP65 | ISO 4400, DIN EN 175301-803-A | - | - |
|
- RS Stock No. 286-4084
- Mfr. Part No. 934888034 GDM21F6-V24-10D
Subtotal (1 unit) SGD20.45(exc. GST)SGD20.45/unit | Hirschmann | - | 3P | DIN 43650 Solenoid Connector | - | 10A | 24V ac, 24V ac | - | - | Female | Copper over Tin | Copper Zinc Alloy | Central Screw | M16 | Translucent | - | - | GDM | Screw | Female | IP65 | DIN EN 175301-803-A, ISO 4400 | - | - |
|
- RS Stock No. 196-0635
- Mfr. Part No. 7000-41961-0000000
Subtotal (1 unit) SGD55.37(exc. GST)SGD55.37/unit | Murrelektronik Limited | Indicator Light,Protective Circuit | 3 | DIN 43650 Solenoid Connector | DIN 43650 B | 4A | 24V | - | - | Male | - | - | Cable | - | Black | - | - | - | Screw | Female | IP67 | EN 60529 | - | - |