Subtotal (1 unit) SGD53.64(exc. GST)SGD53.64/unit | | Lead Screw | 16mm | 1000mm | Trapezoidal | 4mm | Carbon Steel C45 1.0503, 316 Stainless Steel | No |
|
Subtotal (1 unit) SGD21.93(exc. GST)SGD21.93/unit | | Lead Screw | 10mm | 1000mm | Trapezoidal | 2mm | Carbon Steel C45 1.0503, 316 Stainless Steel | No |
|
Subtotal (1 unit) SGD94.19(exc. GST)SGD94.19/unit | | Lead Screw | 10mm | 1000mm | Trapezoidal | 5mm | Carbon Steel C45 1.0503, 316 Stainless Steel | No |
|
Subtotal (1 unit) SGD291.40(exc. GST)SGD291.40/unit | | Lead Screw | 20mm | 1000mm | Trapezoidal | 4mm | Carbon Steel C45 1.0503, 316 Stainless Steel | No |
|
Subtotal (1 unit) SGD87.59(exc. GST)SGD87.59/unit | | Lead Screw | 22mm | 1000mm | Trapezoidal | 5mm | Carbon Steel C45 1.0503, 316 Stainless Steel | No |
|
Subtotal (1 unit) SGD40.71(exc. GST)SGD40.71/unit | | Lead Screw | 14mm | 1000mm | Trapezoidal | 3mm | 316 Stainless Steel, Carbon Steel C45 1.0503 | No |
|
Subtotal (1 unit) SGD155.91(exc. GST)SGD155.91/unit | | Lead Screw | 14mm | 1000mm | Trapezoidal | 3mm | Carbon Steel C45 1.0503, 316 Stainless Steel | No |
|
Subtotal (1 unit) SGD208.26(exc. GST)SGD208.26/unit | | Lead Screw | 16mm | 1000mm | Trapezoidal | 4mm | Carbon Steel C45 1.0503, 316 Stainless Steel | No |
|
Subtotal (1 unit) SGD37.39(exc. GST)SGD37.39/unit | | Lead Screw | 12mm | 1000mm | Trapezoidal | 3mm | Carbon Steel | No |
|
- RS Stock No. 885-4956
- Mfr. Part No. DST-LS-6.35x25.4-R-300-ES
Subtotal (1 unit) SGD80.57(exc. GST)SGD80.57/unit | Igus | Lead Screw | 6.35mm | 300mm | Trapezoidal | 25.4mm | Stainless Steel | RoHS |